Sale!

Loungewear & Nightwear | Loungewear Trousers in Anthracite – JOOP! Womens

 104.13  56.96

Womens Size Chart

Tailor-made Women

Size 32 34 36 38 40 42 44 46
Chest 75-78 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Waist 59-62 63-66 67-70 71-74 75-78 79-83 84-88 89-94
Hip 85-88 89-92 93-96 97-100 101-104 105-108 109-112 113-116

Jeans Women

Length 30

Size(INCH) 25/30 26/30 27/30 28/30 29/30 30/30 31/30 32/30 33/30 34/30 35/30 36/30
Waist size 73.5-76.0 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90.0 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115.5 116-118
Inside leg length 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75

Length 32

Size(INCH) 25/32 26/32 27/32 28/32 29/32 30/32 31/32 32/32 33/32 34/32 35/32 36/32
Waist size 73.5-76 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89.-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115 116-118
Inside leg length 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80

 

Underwear Women

Underbust size

cm 68-72 73-77 78-82 83-87 88-92
EU/RU 70 75 80 85 90
GB 32 34 36 38 40
F 85 90 95 100 105

 

Bust size/Cup size

EU/RU GB
A A 82-84 87-89 92-94 97-99 102-104
B B 84-86 89-91 94-96 99-101 104-106-101
C C 86-88 91-93 96-98 101-103 106-108
D D 88-90 93-95 98-100 103-105 108-110
E DD 90-92 95-97 100-102 105-107 110-112
F E 92-94 97-99 102-104 107-109

 

Briefs, Underwear, Loungewear

DE, NL, AT, CH, ES, RU XXS XS S M L XL
DE, AT, CH, ES, RU 34 36 38 40 42 44
IT 38 40 42 44 46 48
FR, BE 36 38 40 42 44 46
UK 8/XXS 10/XS 12/S 14/M 16/L 18/XL

 

Stylish pleats and fine leg cuffs with tulle trim in a cornflower all-over create the modern look of the JOOP! loungewear trousers. The elastic waistband and a straight, loose-fitting silhouette, complemented by the modal blend finish, create a comforta…

In stock

Call For Price
SKU: WP4374-GG987950 Categories: , , Tags: , ,

Description

Stylish pleats and fine leg cuffs with tulle trim in a cornflower all-over create the modern look of the JOOP! loungewear trousers. The elastic waistband and a straight, loose-fitting silhouette, complemented by the modal blend finish, create a comfortable feel. Side slit pockets add a functional finishing touch to the style. The outfit is complemented by versatile combinations from the home and loungewear collections, such as long sleeve tops and kimonos.
REGULAR FIT
narrow elasticated waistband
JOOP! Logo badge
stylish pleats
side slash pockets
straight trouser silhouette
Tulle trimmed leg cuffs
in a cornflower design

Reviews

There are no reviews yet.

Be the first to review “Loungewear & Nightwear | Loungewear Trousers in Anthracite – JOOP! Womens”
  • 100% Secure Shopping
  • Free Shipping For Orders Over € 60
  • Secure Shopping SSL Encryption
  • Delivery Time: 20~30 Days
  • Payment Methods: