Sale!

Knitwear | Nandor cardigan in light beige – JOOP! Mens

 131.90  68.53

Mens Size Chart

Blazer Men

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Chest measurement 99-102 102-106 106-110 110-115 115-120 120-125
Hip circumference 100-103 103-107 107-111 111-116 116-121 121-126

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Chest measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Hip circumference 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Chest measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Hip circumference 92-95 95-98 98-102 102-106 106-111 111-116 116-121

Jeans Men

We would like to make it easier for you to choose the right size. That is why you will find the corresponding waist size and inner leg length in cm for all inch specifications here.

Waist size in inches 29" 30" 31" 32" 33" 34" 35" 36" 38" 40" 42" 44"
in cm 79 79,5 84 86,5 89 91,5 94 96,5 101,5 107,5 112,5 117,5
Inside leg length in inches 30" 32" 34" 36"
in cm 76,5 81,5 86,5 91,5

If you would like to use your clothing size as a guide when choosing your size, you will find a comparison in the following table.

Short sizes

Clothing size 24 25 26 27 28 29
Jeans size 34/30 36/30 38/32 40/32 42/32 44/32
Waist size 91,5 96,5 101,5 107,5 112,5 117,5
Crotch length 76,5 76,5 81,5 81,5 81,5 81,5

Regular sizes

Clothing size 44 46 48 50 52 54 56 58
Jeans size 30/30 32/32 33/32 34/32 36/34 38/34 40/34 42/36
Waist size 79,5 86,5 89 91,5 96,5 102,5 112,2 117,5
Crotch length 76,5 81,5 81,5 81,5 86,5 86,5 86,5 91,5

Long sizes

Clothing size 88 90 94 98 102
Jeans size 29/32 31/34 32/34 33/34 35/36
Waist size 79 84 87 89 94
Crotch length 81,5 86,5 86,5 86,5 91,5

Trousers Men

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Waist measurement 86-89 89-93 93-97 97-102 102-107 107-112
Hip measurement 100-103 103-107 107-111 111-116 116-121 121-126
Inseam length 78 79 80 81 82 83

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Waist measurement 77-80 80-83 83-86 86-90 90-94 94-99 99-104 104-109 109-114
Hip measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Inseam length 80 81 82 83 84 85 86 87 88

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Waist measurement 78-81 81-84 84-88 88-92 92-97 97-102 102-107
Hip measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Inseam length 86 87 88 89 90 91 92

Suit

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Chest measurement 99-102 102-106 106-110 110-115 115-120 120-125
Waist measurement 86-89 89-93 93-97 97-102 102-107 107-112
Hip measurement 100-103 103-107 107-111 111-116 116-121 121-126
Inseam length 78 79 80 81 82 83

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Chest measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Waist measurement 77-80 80-83 83-86 86-90 90-94 94-99 99-104 104-109 109-114
Hip measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Inseam length 80 81 82 83 84 85 86 87 88

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Chest measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Waist measurement 78-81 81-84 84-88 88-92 92-97 97-102 102-107
Hip measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Inseam length 86 87 88 89 90 91 92

Jackets Men

Short Lengths

Size 24 25 26 27 28 29
Height 172 173 174 175 176 177
Chest 99-102 102-106 106-110 110-115 115-120 120-125
Hip 100-103 103-107 107-111 111-116 116-121 121-126

Regular Size

International Size XS S M L XL XXL
Size 44 46 48 50 52 54 56 58 60
Height 176 177 178 179 180 181 182 183 184
Chest 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Hip 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128

Long Lengths

Size 90 94 98 102 106 110 114
Height 183 184 185 186 187 188 189
Chest 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Hip 92-95 95-98 98-102 102-106 106-111 111-116 116-121

Knitwear Men

International Size XS S M L XL XXL
Size 44 46 48 50 52 54
Height 176 177 178 179 180 181
Chest 91-94 94-97 97-100 100-104 104-108 108-113
Hip 91-94 94-97 97-100 100-104 104-108 108-113

The JOOP! JEANS Nando cardigan in pure cotton gives casual looks a modern upgrade. Contrasting cuffs in a s…

In stock

Call For Price
SKU: WP4374-GG986582 Categories: , , Tags: ,

Description

The JOOP! JEANS Nando cardigan in pure cotton gives casual looks a modern upgrade. Contrasting cuffs in a striped design at the neckline and sleeve ends enhance the clean design, while smooth fabric sections at the shoulders add elegant accents. Two side welt pockets harmoniously round off this casual piece.
MODERN FIT
ribbed collar
full-length zip
shoulders with smooth fabric sections
sleeves with wide ribbed cuffs
2 side welt pockets
straight hem with ribbed knit waistband
Rear length in size M: approx. 70 cm

Reviews

There are no reviews yet.

Be the first to review “Knitwear | Nandor cardigan in light beige – JOOP! Mens”
  • 100% Secure Shopping
  • Free Shipping For Orders Over € 60
  • Secure Shopping SSL Encryption
  • Delivery Time: 20~30 Days
  • Payment Methods: